|
Quality Used Foreign Cars 220 Worcester St. (Rt.122) North Grafton, MA 01536 (508) 839-2324 (800) 846-2324 FAX: (508) 839-7781 |
|
Saab | Volvo | Audi / VW | BMW / Mercedes-Benz | Lexus | Other |
|
|
|
|
2005 Infiniti G35X AWD Automatic w/OD 33,854 miles |
| $21,100 | |
| SAAB |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Saab 9-5 Aero Convertible | Nocturne Blue | 4 | 2 | Auto w/Sentronic | 32,974 | $21,900 |
| 2005 | Saab 9-5 Linear 2.3t Wagon | Steel Gray Metallic | 4 | 5 | Auto w/Sentronic | 22,084 | $16,900 |
| 2005 | Saab 9-3 Arc 2.0 Sedan | Chili Red Metallic | 4 | 4 | Auto w/Sentronic | 22,387 | $16,500 |
| 2005 | Saab 9-3 Linear 2.0 Sedan | Nocturne Blue | 4 | 4 | Auto w/Sentronic | 35,840 | $15,500 |
| 2004 | Saab 9-3 Aero Convertible | Silver Metallic | 2 | 2 | Auto w/Sentronic | 35,770 | $18,900 |
| 2004 | Saab 9-5 Linear 2.3t Wagon | Silver | 4 | 5 | Auto w/Sentronic | 54,725 | $12,900 |
| VOLVO |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Volvo XC70 2.5T Wagon AWD | Ash Gold Metallic | 4 | 5 | Automatic | 52,329 | $17,900 |
| 2003 | Volvo C70 Convertible | Nautic Blue | 4 | 2 | Automatic | 37,057 | $14,900 |
| AUDI / VOLKSWAGEN |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | AUDI A6 3.2 Quattro Sedan | Dakar Beige | 4 | 4 | Auto/Tiptronic | 29,635 | $28,500 |
| 2006 | AUDI A6 3.2 Quattro Sedan | Oyster Grey | 4 | 4 | Auto/Tiptronic | 33,119 | $27,900 |
| 2005 | Audi S4 4.2 Quattro Cabriolet AWD CVT | Sprint Blue/Black Top | 4 | 2 | Auto/Tiptronic | 45,252 | $27,500 |
| 2005 | AUDI A6 3.2 Quattro Sedan | Brilliant Black | 4 | 4 | Auto/Tiptronic | 40,711 | $24,900 |
| 2005 | Audi Allroad Quattro AWD Wagon | Highland Metallic | 4 | 5 | Auto/Tiptronic | 45,286 | $20,900 |
| 2004 | Audi A6 2.7 S-line Turbo Quattro AWD Sedan | Irish Green | 4 | 4 | Auto/Tiptronic | 44,000 | $19,900 |
| 2004 | Audi A4 1.8 Turbo Quattro AWD | Ocean Blue | 4 | 4 | Auto/Tiptronic | 26,810 | $17,900 |
| 2004 | VW Passat GLS 1.8T Sedan | Silverstone Gray | 4 | 4 | Auto/Tiptronic | 16,631 | $15,500 |
| 2005 | VW GTI 1.8T Coupe | Indigo Blue | 4 | 2 | Auto/Tiptronic | 19,186 | $15,500 |
| 2004 | VW Jetta GLS 1.8T Sedan | Spice Red | 4 | 4 | Auto/Tiptronic | 39,857 | $12,900 |
| BMW / MERCEDES-BENZ |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | Mercedes-Benz E350 4Matic Sedan | Black | 6 | 4 | Auto w/OD & Auto-Manual | 28,195 | $28,900 |
| LEXUS |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Lexus ES330 | Black Onyx | 4 | 4 | 5-Sp Automatic w/OD | 24,376 | $22,900 |
| 2004 | Lexus ES330 | Mystic Sea Opalescent | 4 | 4 | Automatic w/OD | 32,782 | $18,900 |
| OTHER VEHICLES |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Jeep Grand Cherokee Laredo 4X4 | Silver | 2 | 4 | Auto w/OD | 37,658 | $14,500 |
| 1997 | Chevrolet Blazer LS SUV 4X4 | Green | 2 | 4 | Auto w/OD | 91,849 | $3,995 |
| 2005 | Infiniti G35X AWD | Garnet Fire | 4 | 5 | Auto w/OD | 33,854 | $21,100 |
| 2004 | Toyota Sienna LE AWD Minivan | Dk.Blue | 2 | 5 | Auto | 55,567 | $14,900 |
| 2002 | 2002 Toyota RAV4 AWD | White | 2 | 4 | Auto | 55,834 | $13,500 |
|
For Maps and Directions to MacKoul's Cars |
maps.expedia.com |